Variant with acoustic cladding (-D)
Mineral wool
The VAV terminal unit is fitted with an effective pressure sensor for measuring the volume flow rate.
The control components (attachments) include an effective pressure transducer that transforms the effective pressure into an electric signal, a controller, and an actuator; the control functions can be achieved with an Easy controller, with a Compact controller, or with individual components (Universal).
For most applications, the setpoint value comes from a room temperature controller.
The controller compares the actual value with the setpoint value and alters the control signal of the actuator if there is a difference between the two values.
An integral attenuator reduces the noise that is created by the restriction of the airflow.
Nominal sizes | 125 – 315 |
Volume flow rate range | 30 – 840 l/s or 108 – 3024 m³ /h |
Volume flow rate control range (unit with dynamic differential pressure measurement) | Approx. 10 to 100 % of the nominal volume flow rate |
Minimum differential pressure | 5 – 65 Pa |
Maximum differential pressure | 1000 Pa |
Operating temperature | 10 – 50 °C |
Specification text
Rectangular VAV terminal units for variable and constant air volume systems, for demanding acoustic requirements, suitable for extract air, available in 5 nominal sizes. High control accuracy even in case of unfavourable upstream conditions. Ready-to-commission unit which consists of the mechanical parts and the electronic control components. Each unit contains an averaging effective pressure sensor for volume flow rate measurement, a damper blade, and an integral sound attenuator. Factory-assembled control components complete with wiring and tubing. Effective pressure sensor with 3 mm measuring holes, hence resistant to contamination. Both ends suitable for the connection of ducts. Casing with acoustic and thermal insulation. Position of the damper blade indicated externally at shaft extension. The damper blade is factory set to open position, which allows a ventilation airflow even without control; this does not apply to variants with defined safe position NC (normally closed). Meets the hygiene requirements of VDI 6022, DIN 1946, Part 4, as well as EN 13779 and VDI 3803.
Special featuresSpecification text for attachment
Variable volume flow control with electronic Easy controller for applying a reference value and capturing an actual value to be integrated with the central BMS.
TA-Silenzio | – | D | / | 200 | / | Easy |
| | | | | | | | |||
1 | 2 | 3 | 4 | |||
Acoustic cladding | None |
Nominal size | 125 |
Attachments (control component) | Easy volume flow controller, dynamic, setting qvmin and qvmax with potentiometers |
TA-Silenzio | – | D | / | 200 | / | XD4 | / | V | 0 | / | 400 – 1200 [m³/h] | / | NO |
| | | | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 |
Order example: TA–Silenzio/250/BC0/V0/500–1500 m³/h
Acoustic cladding | None |
Nominal size | 250 |
Attachments (control component) | Compact controller |
Operating mode | Variable |
Signal voltage range | 0 – 10 V DC |
Operating values | qvmin = 500 m³/h qvmax = 1500 m³/h |
Order code for volume flow control (with TROX UNIVERSAL attachment)
TA-Silenzio | – | D | / | 200 | / | TUNF | / | RE | / | M | / | 0 | / | UMZ | / | … | / | NC |
| | | | | | | | | | | | | | | | | | | | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Acoustic cladding | With |
Nominal size | 315 |
Attachments (control component) | Controller TROX UNIVERSAL, static transducer, slow-running actuator |
Equipment function | Extract air control |
Volume flow rate setting | Slave |
Signal voltage range | 0 – 10 V DC |
Expansion of attachments | With expansion module EM-AUTOZERO, Solenoid valve for automatic zero point correction of measurement point |
Operating values | None (slave) |
TA-Silenzio | – | D | / | 200 | / | XF4 | / | PRE | / | V | 0 | / | 30 – 60 [Pa] | / | NO |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
Acoustic cladding | None |
Nominal size | 250 |
Attachments (control component) | VARYCONTROL Universal controller duct pressure, interface analogue with safe position and display |
Equipment function | Duct pressure control, extract air |
Operating mode | Constant value |
Signal voltage range | 2 – 10 V |
Operating value | ∆pconst = 500 Pa |
Damper blade position | Power off to OPEN (NO) |
TA-Silenzio | – | D | / | 200 | / | TUNF | / | PRE | / | MFP | / | 0 | / | UMZ | / | … | / | NC |
| | | | | | | | | | | | | | | | | | | | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Acoustic cladding | With |
Nominal size | 315 |
Attachments (control component) | Controller TROX UNIVERSAL, static transducer, fast-running actuator |
Equipment function | Room pressure control extract air |
Differential pressure setting | Master, variable pressure control |
Signal voltage range | 2 – 10 V DC |
Expansion of attachments | Volume flow rate measurement |
Operating values | Pressure range: Δpmin -Δpmax: 10 – 30 PaVolume flow rate range qvmin - qvmax: 750 – 2500 m³/h (room values) Constant supply/extract air qvconst_CLOSED, qvconst_Ex: 0 m³/h (room values) Supply air/extract air difference: qvDiff: 100 m³/h (room value) |
TA-Silenzio | – | D | / | 200 | / | ELAB | / | S | / | RE | / | UMZ | / | LAB | / | … |
| | | | | | | | | | | | | | | | | | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
Acoustic cladding | None |
Nominal size | 160 |
Attachments (control component) | EASYLAB controller TCU3 |
Actuator | Fast-running actuator (3 s), with digital communication interface (TROX HPD) |
Equipment function | Extract air control |
Expansion of attachments | With expansion module Type EM-IPBACnet/Modbus-IP interface, web server with expansion module EM-AUTOZERO,Solenoid valve for automatic zero point correction of measurement point |
Additional function | Extract air led system for laboratories Room management function has been deactivated |
Operating values | Not required |
TA-Silenzio | – | D | / | 200 | / | ELAB | / | S | / | EC | – | E0 | / | UMZ | / | … |
| | | | | | | | | | | | | | | | | | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
Acoustic cladding | None |
Nominal size | 200 |
Attachments (control component) | EASYLAB controller TCU3 |
Actuator | Fast-running actuator (3 s) |
Equipment function | Extract air controller |
External volume flow rate setting | Voltage signal 0 – 10 V DC |
Operating values | qvmin = 300 m³/hqvmax = 1000 m³/h |
Attachments
Type Easy
Type Compact, dynamic
Type Compact, static
Type Universal, dynamic
Type Universal, static
Additional products
Type TS
Standard construction
Order code detail | Part | Material |
---|---|---|
- | Casing | Galvanised sheet steel |
- | Effective pressure sensor | Aluminium |
- | Damper blade | Aluminium |
- | Damper blade seal | Polyethylene, PE |
- | Shaft and linkage | Galvanised steel |
- | Plain bearings | Plastic |
- | Gears | Plastic, ABS |
Order code detail | Part | Material |
---|---|---|
D | Acoustic cladding casing | Galvanised sheet steel |
D | Insulation of structure-borne noise | Polyethylene, PE |
D | Lining | Mineral wool according to EN 13501, fire rating Class A1, non combustible |
Condividi pagina
Consiglia questa pagina
Consiglia questa pagina inviando un link via e-mail.
Condividi pagina
Grazie per la tua condivisione!
La tua segnalazione è stata inviata e dovrebbe arrivare a breve.
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +39 029829741 | Fax: +39 0298297460
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +39 029829741 | Fax: +39 029829760
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +39 029829741 | Fax: +39 0298297460
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +39 029829741 | Fax: +39 029829760