Type VMR with control component XTD
Application
Special features
Nominal sizes
Variants
Construction
Parts and characteristics
Attachments
Accessories
Construction features
Materials and surfaces
Galvanised sheet steel construction
Powder-coated construction (P1)
Stainless steel construction (A2)
Standards and guidelines
Fulfils the hygiene requirements of
Casing leakage
Maintenance
Variants
Parts and characteristics
Attachments
Nominal sizes
The volume flow rate measuring unit is fitted with an effective pressure sensor for measuring the volume flow rate. The effective pressure is either measured and evaluated manually, or transformed into an electric signal by a measuring transducer (effective pressure transducer).
Nominal sizes | 100 – 400 mm |
Volume flow rate range | 34 – 6279 m³/h bzw. 10 – 1744 l/s |
Maximum differential pressure | 1000 Pa |
Effective pressure range | Approx. 2 – 260 Pa * |
Measurement accuracy | 5 – 16 % |
Operating temperature | 10 to 50 °C |
* 260 Pa of the nominal volume flow rate
Volume flow rate ranges and minimum differential pressure values
Attachment: Without attachment, XTD, BTD
NS | qv [l/s] | qv [m³/h] | C-value [l/s] | C-value [m³/h] | Δqv [±%] |
---|---|---|---|---|---|
100 | 10 | 34 | 6,1 | 22,0 | 16 |
100 | 98 | 354 | 6,1 | 22,0 | 6 |
125 | 16 | 55 | 10,0 | 35,9 | 16 |
125 | 160 | 578 | 10,0 | 35,9 | 6 |
160 | 25 | 88 | 16,0 | 57,6 | 16 |
160 | 257 | 928 | 16,0 | 57,6 | 6 |
200 | 40 | 143 | 26,1 | 93,8 | 16 |
200 | 420 | 1512 | 26,1 | 93,8 | 6 |
250 | 60 | 216 | 39,5 | 142,2 | 16 |
250 | 636 | 2292 | 39,5 | 142,2 | 6 |
315 | 100 | 359 | 65,6 | 236,2 | 16 |
315 | 1057 | 3807 | 65,6 | 236,2 | 6 |
400 | 165 | 591 | 108,2 | 389,5 | 16 |
400 | 1744 | 6279 | 108,18 | 389,5 | 5 |
Volume flow rate ranges and minimum differential pressure values
Attachment: XTS, BTS, ELAB
NS | qv [l/s] | qv [m³/h] | C-value [l/s] | C-value [m³/h] | Δqv [±%] |
---|---|---|---|---|---|
100 | 14 | 50 | 6,1 | 22,0 | 14 |
100 | 98 | 354 | 6,1 | 22,0 | 6 |
125 | 23 | 81 | 9,9 | 35,9 | 13 |
125 | 160 | 578 | 9,9 | 35,9 | 6 |
160 | 36 | 129 | 16,0 | 57,6 | 14 |
160 | 257 | 928 | 16,0 | 57,6 | 6 |
200 | 59 | 210 | 26,1 | 93,8 | 13 |
200 | 420 | 1512 | 26,1 | 93,8 | 6 |
250 | 89 | 318 | 39,5 | 142,2 | 14 |
250 | 636 | 2292 | 39,5 | 142,2 | 6 |
315 | 147 | 529 | 65,6 | 236,2 | 13 |
315 | 1057 | 3807 | 65,6 | 236,2 | 6 |
400 | 242 | 871 | 108,2 | 389,5 | 13 |
400 | 1744 | 6279 | 108,2 | 389,5 | 5 |
Specification text
Circular volume flow rate measuring unit for the measurement of volume flow rates in ventilation and air conditioning systems, available in 7 nominal sizes. For manual volume flow rate measurement or for the permanent monitoring of the actual value signal. Ready-to-commission unit which consists of the casing with an averaging differential pressure sensor. Differential pressure sensor with 3 mm measuring holes, hence resistant to contamination.
Special features
Materials and surfaces
Galvanised sheet steel construction
P1: Powder-coated construction (P1)
A2: Stainless steel construction (A2)
Connection
Spigot with groove for lip seal,
suitable for ducts to EN 1506 or EN 13180
Technical data
VMR | – | P1 | – | FL | / | 160 | / | G2 | / | BTD | / | 0 |
| | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
Material | Powder-coated, RAL 7001, silver grey |
Duct connection | Flanges on both ends |
Nominal size | 315 mm |
Accessories | Matching flanges on both ends |
Attachments (effective pressure transducer) | Static effective pressure transducer with display |
Signal voltage range Actual value signal | 0 – 10 V DC |
VMR | – | P1 | – | FL | / | 160 | / | G2 | / | ELAB | / | EC | – | E0 | / | UMZ |
| | | | | | | | | | | | | | | | | | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Material | Powder-coated, RAL 7001, silver grey |
Nominal size | 200 mm |
Attachments | EASYLAB TCU3 |
Equipment function | Extract air controller |
external volume flow rate setting | Voltage signal 2 – 10 V DC |
Expansion module | With expansion module EM-TRF, transformer for 230 V AC supply with expansion module EM-AUTOZERO, solenoid valve for automatic zero point correction |
Material
Standard constructionOrder code detail | Part | Material |
---|---|---|
- |
Effective pressure sensor | Aluminium tube |
- |
Casing | Galvanised sheet steel |
Order code detail | Part | Material |
---|---|---|
P1 |
Effective pressure sensor | Aluminium - powder coated, RAL 7001, silver grey |
P1 |
Casing | Galvanised sheet steel - powder coated, RAL 7001, silver grey |
Order code detail | Part | Material |
---|---|---|
A2 |
Effective pressure sensor | Aluminium - powder coated, RAL 7001, silver grey |
A2 |
Casing | Stainless steel, material no. 1.4301 |
Order code detail | Part | Material |
---|---|---|
D2 |
Double lip seal | Rubber, EPDM |
NS | ∅D | kg |
---|---|---|
100 | 99 | 0.8 |
125 | 124 | 1 |
160 | 159 | 1.2 |
200 | 199 | 1.6 |
250 | 249 | 1.9 |
315 | 314 | 2.4 |
400 | 399 | 3.1 |
Dimensions/weights for VMR-FL
NS | ∅D | ∅D₁ | ∅D₂ | D | n | kg |
---|---|---|---|---|---|---|
100 | 99 | 132 | 152 | 4 | 4 | 1.2 |
125 | 124 | 157 | 177 | 4 | 4 | 1.5 |
160 | 159 | 192 | 212 | 4 | 6 | 2.1 |
200 | 199 | 233 | 253 | 4 | 6 | 2.7 |
250 | 249 | 283 | 303 | 4 | 6 | 3.3 |
315 | 314 | 352 | 378 | 4 | 8 | 4.5 |
400 | 399 | 438 | 464 | 4 | 8 | 5.7 |
Space required for commissioning and maintenance
Keep sufficient space free in the area of the attachments for commissioning and maintenance. It may be necessary to provide sufficiently sized inspection access openings.
The selected product illustrations do not contain information on possible installation situations. Some attachments require a certain installation orientation; this is specified on the product's installation orientation label.
Space required
Attachment | ① | ② | ③ |
---|---|---|---|
Effective pressure transducer: XTD, XTS |
250 | 200 | 250 |
Effective pressure transducer: BTD, BTS |
520 | 250 | 250 |
Effective pressure transducer: ELAB |
550 | 350 | 400 |
Calculation conditions
Upstream conditions
The volume flow rate accuracy Δqv applies for a straight upstream flow. Bends, junctions or a narrowing or widening of the duct cause turbulence that may affect measurement. Duct connections, e.g. branches off the main duct, must comply with EN 1505. Some installation situations require straight duct sections upstream.
Installation component
Attachment | Interface | Effective pressure transducer | Manufacturer |
---|---|---|---|
Effective pressure transducer, dynamic | |||
XTD | 0 – 10 V or 2 – 10 V | integral | ① |
BTD | 0 - 10 V or 2 - 10 V or MP bus or Modbus RTU or BACnet MS/TP | integral | ② |
Effective pressure transducer, static | |||
XTS | 0 – 10 V or 2 – 10 V | integral | ① |
BTS | 0 - 10 V or 2 - 10 V or MP bus or Modbus RTU or BACnet MS/TP | integral | ② |
ELAB |
TROX plug and play communication system and 0 - 10 V or 2 - 10 V or with optional accessories: Modbus, BACnet, web server |
integral | ③ |
① TROX/Gruner, ② TROX/Belimo, ③ TROX
Condividi pagina
Consiglia questa pagina
Consiglia questa pagina inviando un link via e-mail.
Condividi pagina
Grazie per la tua condivisione!
La tua segnalazione è stata inviata e dovrebbe arrivare a breve.
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +39 029829741 | Fax: +39 0298297460
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +39 029829741 | Fax: +39 029829760
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +39 029829741 | Fax: +39 0298297460
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +39 029829741 | Fax: +39 029829760