Applicazione
Caratteristiche speciali
Classificazione
Dimensioni nominalii
Parts and characteristics
Attachments 1
Attachments 2
Useful additions
TROXNETCOM
X-FANS smoke exhaust fans
All smoke exhaust fans are tested to EN 12101-3, for F200/F300/F400 and F600, depending on the type. With CE marking, declaration of performance and application approval for the German market.
Speed adjustment on smoke exhaust fans
Safe and precise speed adjustment of smoke exhaust fans both in one-zone and in multi-zone systems.
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Smoke control dampers must be operational at all times and must be maintained regularly such that they provide the required function.
Funzionamento
Le serrande tagliafumo vengono utilizzate in sistemi di estrazione meccanica dei fumi.
Vengono impiegate per estrarre il fumo e immettere aria esterna in uno o più compartimenti antincen-dio.
Le serrande sono costruite in pannelli di silicato di calcio e vengono aperte da un attuatore incapsulato; al riconoscimento della presenza di fumo, l'attuatore viene attivato da un segnale trasmesso da un rilevatore di fumo del condotto o da un sistema di segnalazione di incendi.
Le serrande tagliafumo possono assumere due posizioni di sicurezza: aperta e chiusa. In caso di ser-rande tagliafumo resistenti al fuoco per compartimenti multipli, la posizione disicurezza è o 'aperta' o 'chiusa', a seconda del luogo in cui si è sviluppato l'incendio e del percorso del fumo da estrarre.
Se la posizione di sicurezza è 'aperta', l'area libera deve essere mantenuta sgombra anche in caso di incendio.
Le pale di EK-JZ si spostano nella posizione sicura definita su ricezione di un segnale di comando atti-vato automaticamente o manualmente. A seconda della curva tempotemperatura specificata, una EK-JZ può essere completamente aperta o chiusa dopo 25 minuti (MA, sgancio manuale).
La serranda antifumo richiede regolare manutenzione per mantenerne l'affidabilità di funzionamento.
Nominal sizes B × H | 200 × 430 mm – 1200 × 2030 mm |
Casing length | 250 mm |
Volume flow rate range | Up to 24361 l/s or up to 87700 m³/h |
Differential pressure range | Pressure level 2: -1000 Pa to 500 Pa |
Operating temperature | –30 to 50 °C; the temperature should not fall below the dew point |
Upstream velocity* | ≤ 10 m/s with the largest size, > 10 – 15 m/s with smaller sizes; 87700 m³/h max. |
* Data applies to uniform upstream and downstream conditions for the smoke control damper
EK-JZ, no. of blades, free area and sound reduction index
200 | 430 | 2 | 0.06 | 0.09 | 37 |
250 | 430 | 2 | 0.08 | 0.11 | 36 |
300 | 430 | 2 | 0.09 | 0.13 | 36 |
350 | 430 | 2 | 0.11 | 0.15 | 35 |
400 | 430 | 2 | 0.12 | 0.17 | 34 |
450 | 430 | 2 | 0.14 | 0.19 | 34 |
500 | 430 | 2 | 0.15 | 0.22 | 33 |
550 | 430 | 2 | 0.17 | 0.24 | 33 |
600 | 430 | 2 | 0.18 | 0.26 | 33 |
650 | 430 | 2 | 0.20 | 0.28 | 32 |
700 | 430 | 2 | 0.22 | 0.30 | 32 |
750 | 430 | 2 | 0.23 | 0.32 | 32 |
800 | 430 | 2 | 0.25 | 0.34 | 31 |
850 | 430 | 2 | 0.26 | 0.37 | 31 |
900 | 430 | 2 | 0.28 | 0.39 | 31 |
950 | 430 | 2 | 0.29 | 0.41 | 31 |
1000 | 430 | 2 | 0.31 | 0.43 | 30 |
1050 | 430 | 2 | 0.32 | 0.45 | 30 |
1100 | 430 | 2 | 0.34 | 0.47 | 30 |
1150 | 430 | 2 | 0.35 | 0.49 | 30 |
1200 | 430 | 2 | 0.37 | 0.52 | 30 |
200 | 630 | 3 | 0.09 | 0.13 | 36 |
250 | 630 | 3 | 0.12 | 0.16 | 35 |
300 | 630 | 3 | 0.14 | 0.19 | 34 |
350 | 630 | 3 | 0.16 | 0.22 | 33 |
400 | 630 | 3 | 0.19 | 0.25 | 33 |
450 | 630 | 3 | 0.21 | 0.28 | 32 |
500 | 630 | 3 | 0.23 | 0.32 | 32 |
550 | 630 | 3 | 0.26 | 0.35 | 31 |
600 | 630 | 3 | 0.28 | 0.38 | 31 |
650 | 630 | 3 | 0.30 | 0.41 | 31 |
700 | 630 | 3 | 0.33 | 0.44 | 30 |
750 | 630 | 3 | 0.35 | 0.47 | 30 |
800 | 630 | 3 | 0.37 | 0.50 | 30 |
850 | 630 | 3 | 0.40 | 0.54 | 29 |
900 | 630 | 3 | 0.42 | 0.57 | 29 |
950 | 630 | 3 | 0.44 | 0.60 | 29 |
1000 | 630 | 3 | 0.47 | 0.63 | 29 |
1050 | 630 | 3 | 0.49 | 0.66 | 28 |
1100 | 630 | 3 | 0.51 | 0.69 | 28 |
1150 | 630 | 3 | 0.54 | 0.72 | 28 |
1200 | 630 | 3 | 0.56 | 0.76 | 28 |
200 | 830 | 4 | 0.13 | 0.17 | 35 |
250 | 830 | 4 | 0.16 | 0.21 | 34 |
300 | 830 | 4 | 0.19 | 0.25 | 33 |
350 | 830 | 4 | 0.22 | 0.29 | 32 |
400 | 830 | 4 | 0.25 | 0.33 | 31 |
450 | 830 | 4 | 0.28 | 0.37 | 31 |
500 | 830 | 4 | 0.31 | 0.42 | 31 |
550 | 830 | 4 | 0.35 | 0.46 | 30 |
600 | 830 | 4 | 0.38 | 0.50 | 30 |
650 | 830 | 4 | 0.41 | 0.54 | 29 |
700 | 830 | 4 | 0.44 | 0.58 | 29 |
750 | 830 | 4 | 0.47 | 0.62 | 29 |
800 | 830 | 4 | 0.50 | 0.66 | 28 |
850 | 830 | 4 | 0.53 | 0.71 | 28 |
900 | 830 | 4 | 0.57 | 0.75 | 28 |
950 | 830 | 4 | 0.60 | 0.79 | 28 |
1000 | 830 | 4 | 0.63 | 0.83 | 27 |
1050 | 830 | 4 | 0.66 | 0.87 | 27 |
1100 | 830 | 4 | 0.69 | 0.91 | 27 |
1150 | 830 | 4 | 0.72 | 0.95 | 27 |
1200 | 830 | 4 | 0.75 | 1.00 | 27 |
200 | 1030 | 5 | 0.16 | 0.21 | 34 |
250 | 1030 | 5 | 0.20 | 0.26 | 33 |
300 | 1030 | 5 | 0.24 | 0.31 | 32 |
350 | 1030 | 5 | 0.28 | 0.36 | 31 |
400 | 1030 | 5 | 0.32 | 0.41 | 31 |
450 | 1030 | 5 | 0.35 | 0.46 | 30 |
500 | 1030 | 5 | 0.39 | 0.52 | 30 |
550 | 1030 | 5 | 0.43 | 0.57 | 29 |
600 | 1030 | 5 | 0.47 | 0.62 | 29 |
650 | 1030 | 5 | 0.51 | 0.67 | 28 |
700 | 1030 | 5 | 0.55 | 0.72 | 28 |
750 | 1030 | 5 | 0.59 | 0.77 | 28 |
800 | 1030 | 5 | 0.63 | 0.82 | 28 |
850 | 1030 | 5 | 0.67 | 0.88 | 27 |
900 | 1030 | 5 | 0.71 | 0.93 | 27 |
950 | 1030 | 5 | 0.75 | 0.98 | 27 |
1000 | 1030 | 5 | 0.79 | 1.03 | 27 |
1050 | 1030 | 5 | 0.83 | 1.08 | 26 |
1100 | 1030 | 5 | 0.87 | 1.13 | 26 |
1150 | 1030 | 5 | 0.91 | 1.18 | 26 |
1200 | 1030 | 5 | 0.95 | 1.24 | 26 |
200 | 1230 | 6 | 0.19 | 0.25 | 33 |
250 | 1230 | 6 | 0.24 | 0.31 | 32 |
300 | 1230 | 6 | 0.28 | 0.37 | 31 |
350 | 1230 | 6 | 0.33 | 0.43 | 30 |
400 | 1230 | 6 | 0.38 | 0.49 | 30 |
450 | 1230 | 6 | 0.43 | 0.55 | 29 |
500 | 1230 | 6 | 0.47 | 0.62 | 29 |
550 | 1230 | 6 | 0.52 | 0.68 | 28 |
600 | 1230 | 6 | 0.57 | 0.74 | 28 |
650 | 1230 | 6 | 0.62 | 0.80 | 28 |
700 | 1230 | 6 | 0.66 | 0.86 | 27 |
750 | 1230 | 6 | 0.71 | 0.92 | 27 |
800 | 1230 | 6 | 0.76 | 0.98 | 27 |
850 | 1230 | 6 | 0.81 | 1.05 | 26 |
900 | 1230 | 6 | 0.85 | 1.11 | 26 |
950 | 1230 | 6 | 0.90 | 1.17 | 26 |
1000 | 1230 | 6 | 0.95 | 1.23 | 26 |
1050 | 1230 | 6 | 1.00 | 1.29 | 26 |
1100 | 1230 | 6 | 1.04 | 1.35 | 25 |
1150 | 1230 | 6 | 1.09 | 1.41 | 25 |
1200 | 1230 | 6 | 1.14 | 1.48 | 25 |
200 | 1430 | 7 | 0.22 | 0.29 | 32 |
250 | 1430 | 7 | 0.28 | 0.36 | 31 |
300 | 1430 | 7 | 0.33 | 0.43 | 30 |
350 | 1430 | 7 | 0.39 | 0.50 | 30 |
400 | 1430 | 7 | 0.44 | 0.57 | 29 |
450 | 1430 | 7 | 0.50 | 0.64 | 29 |
500 | 1430 | 7 | 0.55 | 0.72 | 28 |
550 | 1430 | 7 | 0.61 | 0.79 | 28 |
600 | 1430 | 7 | 0.66 | 0.86 | 27 |
650 | 1430 | 7 | 0.72 | 0.93 | 27 |
700 | 1430 | 7 | 0.78 | 1.00 | 27 |
750 | 1430 | 7 | 0.83 | 1.07 | 26 |
800 | 1430 | 7 | 0.89 | 1.14 | 26 |
850 | 1430 | 7 | 0.94 | 1.22 | 26 |
900 | 1430 | 7 | 1.00 | 1.29 | 26 |
950 | 1430 | 7 | 1.05 | 1.36 | 25 |
1000 | 1430 | 7 | 1.11 | 1.43 | 25 |
1050 | 1430 | 7 | 1.16 | 1.50 | 25 |
1100 | 1430 | 7 | 1.22 | 1.57 | 25 |
1150 | 1430 | 7 | 1.27 | 1.64 | 25 |
1200 | 1430 | 7 | 1.33 | 1.72 | 24 |
200 | 1630 | 8 | 0.25 | 0.33 | 32 |
250 | 1630 | 8 | 0.32 | 0.41 | 31 |
300 | 1630 | 8 | 0.38 | 0.49 | 30 |
350 | 1630 | 8 | 0.44 | 0.57 | 29 |
400 | 1630 | 8 | 0.51 | 0.65 | 29 |
450 | 1630 | 8 | 0.57 | 0.73 | 28 |
500 | 1630 | 8 | 0.63 | 0.82 | 28 |
550 | 1630 | 8 | 0.70 | 0.90 | 27 |
600 | 1630 | 8 | 0.76 | 0.98 | 27 |
650 | 1630 | 8 | 0.82 | 1.06 | 26 |
700 | 1630 | 8 | 0.89 | 1.14 | 26 |
750 | 1630 | 8 | 0.95 | 1.22 | 26 |
800 | 1630 | 8 | 1.01 | 1.30 | 26 |
850 | 1630 | 8 | 1.08 | 1.39 | 25 |
900 | 1630 | 8 | 1.14 | 1.47 | 25 |
950 | 1630 | 8 | 1.20 | 1.55 | 25 |
1000 | 1630 | 8 | 1.27 | 1.63 | 25 |
1050 | 1630 | 8 | 1.33 | 1.71 | 24 |
1100 | 1630 | 8 | 1.39 | 1.79 | 24 |
1150 | 1630 | 8 | 1.46 | 1.87 | 24 |
1200 | 1630 | 8 | 1.52 | 1.96 | 24 |
200 | 1830 | 9 | 0.29 | 0.37 | 31 |
250 | 1830 | 9 | 0.36 | 0.46 | 30 |
300 | 1830 | 9 | 0.43 | 0.55 | 29 |
350 | 1830 | 9 | 0.50 | 0.64 | 29 |
400 | 1830 | 9 | 0.57 | 0.73 | 28 |
450 | 1830 | 9 | 0.64 | 0.82 | 28 |
500 | 1830 | 9 | 0.71 | 0.92 | 27 |
550 | 1830 | 9 | 0.79 | 1.01 | 27 |
600 | 1830 | 9 | 0.86 | 1.10 | 26 |
650 | 1830 | 9 | 0.93 | 1.19 | 26 |
700 | 1830 | 9 | 1.00 | 1.28 | 26 |
750 | 1830 | 9 | 1.07 | 1.37 | 25 |
800 | 1830 | 9 | 1.14 | 1.46 | 25 |
850 | 1830 | 9 | 1.21 | 1.56 | 25 |
900 | 1830 | 9 | 1.29 | 1.65 | 25 |
950 | 1830 | 9 | 1.36 | 1.74 | 24 |
1000 | 1830 | 9 | 1.43 | 1.83 | 24 |
1050 | 1830 | 9 | 1.50 | 1.92 | 24 |
1100 | 1830 | 9 | 1.57 | 2.01 | 24 |
1150 | 1830 | 9 | 1.64 | 2.10 | 23 |
1200 | 1830 | 9 | 1.71 | 2.20 | 23 |
200 | 2030 | 10 | 0.32 | 0.41 | 31 |
250 | 2030 | 10 | 0.40 | 0.51 | 30 |
300 | 2030 | 10 | 0.48 | 0.61 | 29 |
350 | 2030 | 10 | 0.56 | 0.71 | 28 |
400 | 2030 | 10 | 0.64 | 0.81 | 28 |
450 | 2030 | 10 | 0.71 | 0.91 | 27 |
500 | 2030 | 10 | 0.79 | 1.02 | 27 |
550 | 2030 | 10 | 0.87 | 1.12 | 26 |
600 | 2030 | 10 | 0.95 | 1.22 | 26 |
650 | 2030 | 10 | 1.03 | 1.32 | 25 |
700 | 2030 | 10 | 1.11 | 1.42 | 25 |
750 | 2030 | 10 | 1.19 | 1.52 | 25 |
800 | 2030 | 10 | 1.27 | 1.62 | 25 |
850 | 2030 | 10 | 1.35 | 1.73 | 24 |
900 | 2030 | 10 | 1.43 | 1.83 | 24 |
950 | 2030 | 10 | 1.51 | 1.93 | 24 |
1000 | 2030 | 10 | 1.59 | 2.03 | 24 |
1050 | 2030 | 10 | 1.67 | 2.13 | 23 |
1100 | 2030 | 10 | 1.75 | 2.23 | 23 |
1150 | 2030 | 10 | 1.83 | 2.33 | 23 |
1200 | 2030 | 10 | 1.91 | 2.44 | 23 |
Sizing example 1
Given data
V = 1000 l/s (3600 m3/h)
Max. height 1030 mm
Smoke extract, 2.5 m/s, smoke extract duct on one side, cover grille D (installation type C)
Quick sizing
EK-JZ/650×630, Afree = 0.30 m², Δpt = 3 Pa
Correction factor for Afree up to 0.37 m²: 3.99
Total differential pressure for a smoke control damper with cover grille: Δpt = 3 Pa × 3.99 = 12 Pa
EK-JZ/500×830, Afree = 0.31 m², Δpt = 3 Pa
Correction factor for Afree up to 0.37 m²: 3.99
Total differential pressure for a smoke control damper with cover grille: Δpt = 3 Pa × 3.99 = 12 Pa
EK-JZ/400×1030, Afree = 0.32 m², Δpt = 3 Pa
Correction factor for Afree up to 0.37 m²: 3.99
Total differential pressure for a smoke control damper with cover grille: Δpt = 3 Pa × 3.99 = 12 Pa
Sizing example 2
Given data
V = 4000 l/s (14400 m3/h)
Max. height 1030 mm
Smoke extract, 5 m/s, smoke extract ducts on both sides, no cover grille (installation type A)
Quick sizing
EK-JZ/1000×830, Afree = 0.63 m², Δpt = 12 Pa
Correction factor for Afree up to 0.78 m²: 0.59
Total differential pressure for smoke control damper: Δpt = 12 Pa × 0.59 = 7 Pa
EK-JZ/800×1030, Afree = 0.63 m², Δpt = 12 Pa
Correction factor for Afree up to 0.78 m²: 0.59
Total differential pressure for smoke control damper: Δpt = 12 Pa × 0.59 = 7 Pa
EK-JZ, volume flow rates and differential pressures
200 | 430 | 215 | 774 | 4 | 430 | 1548 | 18 | 860 | 3096 | 71 |
250 | 430 | 269 | 968 | 4 | 538 | 1935 | 17 | 1075 | 3870 | 68 |
300 | 430 | 323 | 1161 | 4 | 645 | 2322 | 17 | 1290 | 4644 | 66 |
350 | 430 | 376 | 1355 | 4 | 753 | 2709 | 16 | 1505 | 5418 | 65 |
400 | 430 | 430 | 1548 | 4 | 860 | 3096 | 16 | 1720 | 6192 | 63 |
450 | 430 | 484 | 1742 | 4 | 968 | 3483 | 15 | 1935 | 6966 | 62 |
500 | 430 | 538 | 1935 | 4 | 1075 | 3870 | 15 | 2150 | 7740 | 61 |
550 | 430 | 591 | 2129 | 4 | 1183 | 4257 | 15 | 2365 | 8514 | 60 |
600 | 430 | 645 | 2322 | 4 | 1290 | 4644 | 15 | 2580 | 9288 | 59 |
650 | 430 | 699 | 2516 | 4 | 1398 | 5031 | 15 | 2795 | 10062 | 58 |
700 | 430 | 753 | 2709 | 4 | 1505 | 5418 | 14 | 3010 | 10836 | 58 |
750 | 430 | 806 | 2903 | 4 | 1613 | 5805 | 14 | 3225 | 11610 | 57 |
800 | 430 | 860 | 3096 | 4 | 1720 | 6192 | 14 | 3440 | 12384 | 56 |
850 | 430 | 914 | 3290 | 3 | 1828 | 6579 | 14 | 3655 | 13158 | 56 |
900 | 430 | 968 | 3483 | 3 | 1935 | 6966 | 14 | 3870 | 13932 | 55 |
950 | 430 | 1021 | 3677 | 3 | 2043 | 7353 | 14 | 4085 | 14706 | 55 |
1000 | 430 | 1075 | 3870 | 3 | 2150 | 7740 | 14 | 4300 | 15480 | 54 |
1050 | 430 | 1129 | 4064 | 3 | 2258 | 8127 | 13 | 4515 | 16254 | 54 |
1100 | 430 | 1183 | 4257 | 3 | 2365 | 8514 | 13 | 4730 | 17028 | 53 |
1150 | 430 | 1236 | 4451 | 3 | 2473 | 8901 | 13 | 4945 | 17802 | 53 |
1200 | 430 | 1290 | 4644 | 3 | 2580 | 9288 | 13 | 5160 | 18576 | 52 |
200 | 630 | 315 | 1134 | 4 | 630 | 2268 | 17 | 1260 | 4536 | 66 |
250 | 630 | 394 | 1418 | 4 | 788 | 2835 | 16 | 1575 | 5670 | 64 |
300 | 630 | 473 | 1701 | 4 | 945 | 3402 | 15 | 1890 | 6804 | 62 |
350 | 630 | 551 | 1985 | 4 | 1103 | 3969 | 15 | 2205 | 7938 | 60 |
400 | 630 | 630 | 2268 | 4 | 1260 | 4536 | 15 | 2520 | 9072 | 59 |
450 | 630 | 709 | 2552 | 4 | 1418 | 5103 | 14 | 2835 | 10206 | 58 |
500 | 630 | 788 | 2835 | 4 | 1575 | 5670 | 14 | 3150 | 11340 | 57 |
550 | 630 | 866 | 3119 | 3 | 1733 | 6237 | 14 | 3465 | 12474 | 56 |
600 | 630 | 945 | 3402 | 3 | 1890 | 6804 | 14 | 3780 | 13608 | 55 |
650 | 630 | 1024 | 3686 | 3 | 2048 | 7371 | 14 | 4095 | 14742 | 54 |
700 | 630 | 1103 | 3969 | 3 | 2205 | 7938 | 13 | 4410 | 15876 | 54 |
750 | 630 | 1181 | 4253 | 3 | 2363 | 8505 | 13 | 4725 | 17010 | 53 |
800 | 630 | 1260 | 4536 | 3 | 2520 | 9072 | 13 | 5040 | 18144 | 52 |
850 | 630 | 1339 | 4820 | 3 | 2678 | 9639 | 13 | 5355 | 19278 | 52 |
900 | 630 | 1418 | 5103 | 3 | 2835 | 10206 | 13 | 5670 | 20412 | 51 |
950 | 630 | 1496 | 5387 | 3 | 2993 | 10773 | 13 | 5985 | 21546 | 51 |
1000 | 630 | 1575 | 5670 | 3 | 3150 | 11340 | 13 | 6300 | 22680 | 50 |
1050 | 630 | 1654 | 5954 | 3 | 3308 | 11907 | 12 | 6615 | 23814 | 50 |
1100 | 630 | 1733 | 6237 | 3 | 3465 | 12474 | 12 | 6930 | 24948 | 50 |
1150 | 630 | 1811 | 6521 | 3 | 3623 | 13041 | 12 | 7245 | 26082 | 49 |
1200 | 630 | 1890 | 6804 | 3 | 3780 | 13608 | 12 | 7560 | 27216 | 49 |
200 | 830 | 415 | 1494 | 4 | 830 | 2988 | 16 | 1660 | 5976 | 63 |
250 | 830 | 519 | 1868 | 4 | 1038 | 3735 | 15 | 2075 | 7470 | 61 |
300 | 830 | 623 | 2241 | 4 | 1245 | 4482 | 15 | 2490 | 8964 | 59 |
350 | 830 | 726 | 2615 | 4 | 1453 | 5229 | 14 | 2905 | 10458 | 57 |
400 | 830 | 830 | 2988 | 4 | 1660 | 5976 | 14 | 3320 | 11952 | 56 |
450 | 830 | 934 | 3362 | 3 | 1868 | 6723 | 14 | 3735 | 13446 | 55 |
500 | 830 | 1038 | 3735 | 3 | 2075 | 7470 | 13 | 4150 | 14940 | 54 |
550 | 830 | 1141 | 4109 | 3 | 2283 | 8217 | 13 | 4565 | 16434 | 53 |
600 | 830 | 1245 | 4482 | 3 | 2490 | 8964 | 13 | 4980 | 17928 | 52 |
650 | 830 | 1349 | 4856 | 3 | 2698 | 9711 | 13 | 5395 | 19422 | 52 |
700 | 830 | 1453 | 5229 | 3 | 2905 | 10458 | 13 | 5810 | 20916 | 51 |
750 | 830 | 1556 | 5603 | 3 | 3113 | 11205 | 13 | 6225 | 22410 | 50 |
800 | 830 | 1660 | 5976 | 3 | 3320 | 11952 | 12 | 6640 | 23904 | 50 |
850 | 830 | 1764 | 6350 | 3 | 3528 | 12699 | 12 | 7055 | 25398 | 49 |
900 | 830 | 1868 | 6723 | 3 | 3735 | 13446 | 12 | 7470 | 26892 | 49 |
950 | 830 | 1971 | 7097 | 3 | 3943 | 14193 | 12 | 7885 | 28386 | 48 |
1000 | 830 | 2075 | 7470 | 3 | 4150 | 14940 | 12 | 8300 | 29880 | 48 |
1050 | 830 | 2179 | 7844 | 3 | 4358 | 15687 | 12 | 8715 | 31374 | 47 |
1100 | 830 | 2283 | 8217 | 3 | 4565 | 16434 | 12 | 9130 | 32868 | 47 |
1150 | 830 | 2386 | 8591 | 3 | 4773 | 17181 | 12 | 9545 | 34362 | 47 |
1200 | 830 | 2490 | 8964 | 3 | 4980 | 17928 | 12 | 9960 | 35856 | 46 |
200 | 1030 | 515 | 1854 | 4 | 1030 | 3708 | 15 | 2060 | 7416 | 61 |
250 | 1030 | 644 | 2318 | 4 | 1288 | 4635 | 15 | 2575 | 9270 | 58 |
300 | 1030 | 773 | 2781 | 4 | 1545 | 5562 | 14 | 3090 | 11124 | 57 |
350 | 1030 | 901 | 3245 | 3 | 1803 | 6489 | 14 | 3605 | 12978 | 55 |
400 | 1030 | 1030 | 3708 | 3 | 2060 | 7416 | 13 | 4120 | 14832 | 54 |
450 | 1030 | 1159 | 4172 | 3 | 2318 | 8343 | 13 | 4635 | 16686 | 53 |
500 | 1030 | 1288 | 4635 | 3 | 2575 | 9270 | 13 | 5150 | 18540 | 52 |
550 | 1030 | 1416 | 5099 | 3 | 2833 | 10197 | 13 | 5665 | 20394 | 51 |
600 | 1030 | 1545 | 5562 | 3 | 3090 | 11124 | 13 | 6180 | 22248 | 50 |
650 | 1030 | 1674 | 6026 | 3 | 3348 | 12051 | 12 | 6695 | 24102 | 50 |
700 | 1030 | 1803 | 6489 | 3 | 3605 | 12978 | 12 | 7210 | 25956 | 49 |
750 | 1030 | 1931 | 6953 | 3 | 3863 | 13905 | 12 | 7725 | 27810 | 48 |
800 | 1030 | 2060 | 7416 | 3 | 4120 | 14832 | 12 | 8240 | 29664 | 48 |
850 | 1030 | 2189 | 7880 | 3 | 4378 | 15759 | 12 | 8755 | 31518 | 47 |
900 | 1030 | 2318 | 8343 | 3 | 4635 | 16686 | 12 | 9270 | 33372 | 47 |
950 | 1030 | 2446 | 8807 | 3 | 4893 | 17613 | 12 | 9785 | 35226 | 46 |
1000 | 1030 | 2575 | 9270 | 3 | 5150 | 18540 | 12 | 10300 | 37080 | 46 |
1050 | 1030 | 2704 | 9734 | 3 | 5408 | 19467 | 11 | 10815 | 38934 | 46 |
1100 | 1030 | 2833 | 10197 | 3 | 5665 | 20394 | 11 | 11330 | 40788 | 45 |
1150 | 1030 | 2961 | 10661 | 3 | 5923 | 21321 | 11 | 11845 | 42642 | 45 |
1200 | 1030 | 3090 | 11124 | 3 | 6180 | 22248 | 11 | 12360 | 44496 | 45 |
200 | 1230 | 615 | 2214 | 4 | 1230 | 4428 | 15 | 2460 | 8856 | 59 |
250 | 1230 | 769 | 2768 | 4 | 1538 | 5535 | 14 | 3075 | 11070 | 57 |
300 | 1230 | 923 | 3321 | 3 | 1845 | 6642 | 14 | 3690 | 13284 | 55 |
350 | 1230 | 1076 | 3875 | 3 | 2153 | 7749 | 13 | 4305 | 15498 | 53 |
400 | 1230 | 1230 | 4428 | 3 | 2460 | 8856 | 13 | 4920 | 17712 | 52 |
450 | 1230 | 1384 | 4982 | 3 | 2768 | 9963 | 13 | 5535 | 19926 | 51 |
500 | 1230 | 1538 | 5535 | 3 | 3075 | 11070 | 13 | 6150 | 22140 | 50 |
550 | 1230 | 1691 | 6089 | 3 | 3383 | 12177 | 12 | 6765 | 24354 | 49 |
600 | 1230 | 1845 | 6642 | 3 | 3690 | 13284 | 12 | 7380 | 26568 | 49 |
650 | 1230 | 1999 | 7196 | 3 | 3998 | 14391 | 12 | 7995 | 28782 | 48 |
700 | 1230 | 2153 | 7749 | 3 | 4305 | 15498 | 12 | 8610 | 30996 | 47 |
750 | 1230 | 2306 | 8303 | 3 | 4613 | 16605 | 12 | 9225 | 33210 | 47 |
800 | 1230 | 2460 | 8856 | 3 | 4920 | 17712 | 12 | 9840 | 35424 | 46 |
850 | 1230 | 2614 | 9410 | 3 | 5228 | 18819 | 11 | 10455 | 37638 | 46 |
900 | 1230 | 2768 | 9963 | 3 | 5535 | 19926 | 11 | 11070 | 39852 | 45 |
950 | 1230 | 2921 | 10517 | 3 | 5843 | 21033 | 11 | 11685 | 42066 | 45 |
1000 | 1230 | 3075 | 11070 | 3 | 6150 | 22140 | 11 | 12300 | 44280 | 45 |
1050 | 1230 | 3229 | 11624 | 3 | 6458 | 23247 | 11 | 12915 | 46494 | 44 |
1100 | 1230 | 3383 | 12177 | 3 | 6765 | 24354 | 11 | 13530 | 48708 | 44 |
1150 | 1230 | 3536 | 12731 | 3 | 7073 | 25461 | 11 | 14145 | 50922 | 43 |
1200 | 1230 | 3690 | 13284 | 3 | 7380 | 26568 | 11 | 14760 | 53136 | 43 |
200 | 1430 | 715 | 2574 | 4 | 1430 | 5148 | 14 | 2860 | 10296 | 57 |
250 | 1430 | 894 | 3218 | 3 | 1788 | 6435 | 14 | 3575 | 12870 | 55 |
300 | 1430 | 1073 | 3861 | 3 | 2145 | 7722 | 13 | 4290 | 15444 | 53 |
350 | 1430 | 1251 | 4505 | 3 | 2503 | 9009 | 13 | 5005 | 18018 | 52 |
400 | 1430 | 1430 | 5148 | 3 | 2860 | 10296 | 13 | 5720 | 20592 | 51 |
450 | 1430 | 1609 | 5792 | 3 | 3218 | 11583 | 12 | 6435 | 23166 | 50 |
500 | 1430 | 1788 | 6435 | 3 | 3575 | 12870 | 12 | 7150 | 25740 | 49 |
550 | 1430 | 1966 | 7079 | 3 | 3933 | 14157 | 12 | 7865 | 28314 | 48 |
600 | 1430 | 2145 | 7722 | 3 | 4290 | 15444 | 12 | 8580 | 30888 | 47 |
650 | 1430 | 2324 | 8366 | 3 | 4648 | 16731 | 12 | 9295 | 33462 | 47 |
700 | 1430 | 2503 | 9009 | 3 | 5005 | 18018 | 12 | 10010 | 36036 | 46 |
750 | 1430 | 2681 | 9653 | 3 | 5363 | 19305 | 11 | 10725 | 38610 | 46 |
800 | 1430 | 2860 | 10296 | 3 | 5720 | 20592 | 11 | 11440 | 41184 | 45 |
850 | 1430 | 3039 | 10940 | 3 | 6078 | 21879 | 11 | 12155 | 43758 | 45 |
900 | 1430 | 3218 | 11583 | 3 | 6435 | 23166 | 11 | 12870 | 46332 | 44 |
950 | 1430 | 3396 | 12227 | 3 | 6793 | 24453 | 11 | 13585 | 48906 | 44 |
1000 | 1430 | 3575 | 12870 | 3 | 7150 | 25740 | 11 | 14300 | 51480 | 43 |
1050 | 1430 | 3754 | 13514 | 3 | 7508 | 27027 | 11 | 15015 | 54054 | 43 |
1100 | 1430 | 3933 | 14157 | 3 | 7865 | 28314 | 11 | 15730 | 56628 | 43 |
1150 | 1430 | 4111 | 14801 | 3 | 8223 | 29601 | 11 | 16445 | 59202 | 42 |
1200 | 1430 | 4290 | 15444 | 3 | 8580 | 30888 | 10 | 17160 | 61776 | 42 |
200 | 1630 | 815 | 2934 | 3 | 1630 | 5868 | 14 | 3260 | 11736 | 56 |
250 | 1630 | 1019 | 3668 | 3 | 2038 | 7335 | 13 | 4075 | 14670 | 54 |
300 | 1630 | 1223 | 4401 | 3 | 2445 | 8802 | 13 | 4890 | 17604 | 52 |
350 | 1630 | 1426 | 5135 | 3 | 2853 | 10269 | 13 | 5705 | 20538 | 51 |
400 | 1630 | 1630 | 5868 | 3 | 3260 | 11736 | 12 | 6520 | 23472 | 50 |
450 | 1630 | 1834 | 6602 | 3 | 3668 | 13203 | 12 | 7335 | 26406 | 49 |
500 | 1630 | 2038 | 7335 | 3 | 4075 | 14670 | 12 | 8150 | 29340 | 48 |
550 | 1630 | 2241 | 8069 | 3 | 4483 | 16137 | 12 | 8965 | 32274 | 47 |
