Application
Special features
Nominal sizes
Middle section
Corner section
Variants
Construction
Parts and characteristics
Construction features
Materials and surfaces
Maintenance
Maintenance-free, as construction and materials are not subject to wear
Variants
Parts and characteristics
Accessories
Construction features
Materials and surfaces
Nominal sizes
Middle section
Corner section
External weather louvres are externally mounted air transfer devices for the fresh air and exhaust air of air conditioning systems. They are installed in external walls and façades. Their narrowly arranged blades give good protection against the direct ingress of rain as well as against leaves and birds. Under certain unfavourable conditions, such as heavy rain, and depending on the airflow velocity, slight quantities of water could enter with the air. This is why the airflow velocity in fresh air openings should not exceed 2 – 2.5 m/s.
Nominal sizes (middle section) | 1000 × 500 – 2000 × 2500 mm |
Volume flow rate range (middle section) | 940 – 11880 l/s or 3384 – 42768 m³/h |
Quick sizing tables in the Easy Product Finder provide a good overview of the
Precise values based on project-specific data can be determined with our Easy Product Finder design program.
You will find the Easy Product Finder on our website:
www.trox.de/mytrox/auslegungsprogramm-easy-poduct-finder-182e16348fac3d33
Rectangular external weather louvres for façade installation, as a protection for air conditioning systems against the direct ingress of rain, leaves and birds into fresh air and exhaust air openings. Ready-to-install component which consists of a border, aerofoil rain defence blades, and a crimped wire mesh at the rear and serrated angle sections.
Special features
Materials and surfaces
Construction
Technical data
Sizing data
Air-regenerated noise
WGF | – | AL | – | T | – | 2 | / | 1400 × 875 | / | P1 – RAL 9016 |
| | | | | | | | | | | | |||||
1 | 2 | 3 | 4 | 5 | 6 | |||||
Material | Galvanised steel |
Section | Middle section |
Construction | Crimped wire mesh, galvanised steel |
Nominal size | 1600 × 1250 mm |
User interface | Powder-coated, RAL 7001, silver |
H [mm] | B [mm] | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | |
375 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 18 | 19 |
500 | 11 | 12 | 14 | 16 | 17 | 19 | 21 | 23 | 25 |
625 | 13 | 14 | 17 | 19 | 22 | 24 | 26 | 29 | 31 |
750 | 16 | 17 | 20 | 23 | 26 | 28 | 31 | 34 | 37 |
875 | 18 | 20 | 23 | 27 | 30 | 33 | 36 | 40 | 43 |
1000 | 21 | 23 | 26 | 30 | 34 | 38 | 41 | 45 | 49 |
1125 | 23 | 25 | 30 | 34 | 38 | 42 | 47 | 51 | 55 |
1250 | 26 | 28 | 33 | 38 | 42 | 47 | 52 | 56 | 61 |
1375 | 28 | 31 | 36 | 41 | 46 | 52 | 57 | 62 | 67 |
1500 | 31 | 34 | 39 | 45 | 51 | 56 | 62 | 67 | 73 |
1625 | 33 | 36 | 42 | 49 | 55 | 61 | 67 | 73 | 79 |
1750 | 36 | 39 | 46 | 52 | 59 | 65 | 72 | 78 | 85 |
1875 | 38 | 42 | 49 | 56 | 63 | 70 | 77 | 84 | 91 |
2000 | 41 | 45 | 52 | 60 | 67 | 75 | 82 | 90 | 97 |
2125 | 43 | 47 | 55 | 63 | 71 | 79 | 87 | 95 | 103 |
2250 | 46 | 50 | 58 | 67 | 75 | 84 | 92 | 101 | 109 |
2375 | 48 | 53 | 62 | 71 | 79 | 88 | 97 | 106 | 115 |
2500 | 51 | 55 | 65 | 74 | 84 | 93 | 102 | 112 | 121 |
WGF-AL-T, weights [kg]
H [mm] | B [mm] | ||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | |
375 | 7 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 |
500 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
625 | 12 | 12 | 13 | 15 | 16 | 17 | 19 | 20 | 21 |
750 | 14 | 14 | 16 | 18 | 19 | 21 | 22 | 24 | 26 |
875 | 16 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
1000 | 18 | 19 | 21 | 23 | 25 | 27 | 30 | 32 | 34 |
1125 | 20 | 21 | 23 | 26 | 28 | 31 | 33 | 36 | 38 |
1250 | 22 | 23 | 26 | 29 | 31 | 34 | 37 | 40 | 43 |
1375 | 24 | 25 | 28 | 31 | 34 | 38 | 41 | 44 | 47 |
1500 | 26 | 27 | 31 | 34 | 37 | 41 | 44 | 48 | 51 |
1625 | 28 | 29 | 33 | 37 | 41 | 44 | 48 | 52 | 55 |
1750 | 30 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
1875 | 32 | 34 | 38 | 42 | 47 | 51 | 55 | 60 | 64 |
2000 | 34 | 36 | 40 | 45 | 50 | 54 | 59 | 64 | 68 |
2125 | 36 | 38 | 43 | 48 | 53 | 58 | 63 | 68 | 72 |
2250 | 38 | 40 | 45 | 51 | 56 | 61 | 66 | 71 | 77 |
2375 | 40 | 42 | 48 | 53 | 59 | 64 | 70 | 75 | 81 |
2500 | 42 | 44 | 50 | 56 | 62 | 68 | 74 | 79 | 85 |
WGF, corner section, weights [kg]
B [mm]: 600 × 600
H [mm] | WGF-E | WGF-AL-E |
---|---|---|
375 | 13 | 10 |
500 | 17 | 13 |
625 | 21 | 16 |
750 | 25 | 19 |
875 | 30 | 22 |
1000 | 34 | 25 |
1125 | 38 | 28 |
1250 | 42 | 31 |
1375 | 46 | 34 |
1500 | 50 | 37 |
1625 | 55 | 40 |
1750 | 59 | 43 |
1875 | 63 | 46 |
2000 | 67 | 49 |
2125 | 71 | 52 |
2250 | 75 | 55 |
2375 | 79 | 58 |
2500 | 84 | 61 |
Installation and commissioning
Condividi pagina
Consiglia questa pagina
Consiglia questa pagina inviando un link via e-mail.
Condividi pagina
Grazie per la tua condivisione!
La tua segnalazione è stata inviata e dovrebbe arrivare a breve.
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +39 029829741 | Fax: +39 0298297460
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +39 029829741 | Fax: +39 029829760
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +39 029829741 | Fax: +39 0298297460
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +39 029829741 | Fax: +39 029829760