Special features
Variants
PL18-... :
Construction
Diffuser face finish
Single diffusers are factory fitted with end plates or end angles. Either end plates or end angles can be used for the front end for continuous linear arrangements.
AccessoriesStandards and guidelines
Maintenance
Nominal lengths | 600 – 2000 mm, in increments of 100 mm |
Number of slots | 1 or 2 |
Neck extension | 21, 46, 71, 96, 120 mm |
minimum volume flow rate at Δtz = -10 K | 5 l/s or 17 m³/h |
maximum volume flow rate, at LWA ≅ 50 dB(A) | 84 l/s or 302 m³/h |
Supply air to room air temperature difference | -10 – +10 K |
| PL18 | – | 1 | – | S | – | SF | – | HS | / | 1200 × 1000 × 98 | / | 2 | – | D | – | LS | – | L | – | RI | / | AS | / | B00 | / | EA | / | P1 - RAL 9016 | / | W |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Type | PURELINE18 |
| Number of slots | 1 |
| System | Supply air |
| Variant | Diffuser face fixed to the plenum box, non-detachable |
| Plenum box variant | Symmetrical plenum box with side entry spigot |
| Nominal size | Diffuser face 1200 mm, plenum box 1200 mm, spigot diameter 98 mm |
| No. of spigots | 1 |
| Damper blade for volume flow rate balancing | Without |
| Lip seal | Without |
| Lining | Without |
| Position of plenum box | Centre |
| Air pattern | Alternating horizontal |
| Extended border | Without |
| End pieces | Without |
| Surface | Anodised, E6-C-0, natural colour |
| Colour of air control elements | Black |
| PL18 | – | 1 | – | – | CS | / | 100 × 100 × 90 | / | B00 | / | P1 - RAL 9016 | / | W | |
| | | | | | | | | | | | | | | | | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| PL18 | – | EA | / | 2 | – | B00 | / | P1 - RAL 9016 |
| | | | | | | | | | | ||||
| 1 | 2 | 3 | 4 | 5 |
Condividi pagina
Consiglia questa pagina
Consiglia questa pagina inviando un link via e-mail.
Condividi pagina
Grazie per la tua condivisione!
La tua segnalazione è stata inviata e dovrebbe arrivare a breve.
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +39 029829741 | Fax: +39 0298297460
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +39 029829741 | Fax: +39 029829760
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +39 029829741 | Fax: +39 0298297460
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +39 029829741 | Fax: +39 029829760