Z-line filter, construction NWO
Gravimetrischer Abscheidegrad Coarse [%] nach ISO 16890 | 90 | – |
Fraktionsabscheidegrad ePM10 [%] nach ISO 16890 | – | 50 |
Nenn-Anströmgeschwindigkeit [m/s] | 2,5 | 2,5 |
Anfangs-Druckdifferenz [Pa] bei Nenn-Volumenstrom für T = 47 mm | 50 | 90 |
Anfangs-Druckdifferenz [Pa] bei Nenn-Volumenstrom für T = 92 mm | 35 | 70 |
Maximale Betriebstemperatur [°C] | 80 | 80 |
Maximale relative Feuchte [%] | 100 | 100 |
Z-line filters type ZL for the separation of coarse dust when used as prefilters, and for the separation of fine dust when used as prefilters or final filters in ventilation systems. Available in various filter classes and sizes, including common installation depths and cross-sections, filter groups ISO Coarse and ISO ePM10 according to ISO 16890. Filter media is folded; this increases the dust holding capacity and extends the filter life.
ZL | – | Coarse | – | 90% | – | PLA | / | 592 × 592 × 48 |
| | | | | | | | | | ||||
1 | 2 | 3 | 4 | 5 |
1 Type
ZL Z-line filters
2 Classification
Coarse Gravimetric efficiency according to ISO 16890
ePM10 Fractional efficiency ePM10 to ISO 16890
3 Efficiency [%]
to ISO 16890
4 Construction
NWO Frame made of non-woven fibres
PLA Frame made of plastic
PLAF Frame made of plastic with 25 mm flange
GAL Frame made of galvanised steel
ALU Frame made of aluminium
5 Nominal size [mm]
B × H × D
② | ③ | ④ | ⑤ | |||||
---|---|---|---|---|---|---|---|---|
B [mm] | H | D | Filter class | qv [l/s] | qv [m³/h] | ΔpA [Pa] | m² | Weight |
394 | 495 | 47 | Coarse 90 % | 488 | 1755 | 50 | 0,7 | 0,5 |
495 | 495 | 47 | Coarse 90 % | 613 | 2205 | 50 | 0,9 | 0,6 |
287 | 592 | 47 | Coarse 90 % | 432 | 1555 | 50 | 0,7 | 0,4 |
592 | 592 | 47 | Coarse 90 % | 885 | 3185 | 50 | 1,4 | 0,8 |
394 | 622 | 47 | Coarse 90 % | 613 | 2205 | 50 | 0,9 | 0,6 |
495 | 622 | 47 | Coarse 90 % | 769 | 2770 | 50 | 1,2 | 0,7 |
394 | 495 | 92 | Coarse 90 % | 488 | 1755 | 35 | 1,5 | 0,9 |
495 | 495 | 92 | Coarse 90 % | 613 | 2205 | 35 | 1,9 | 1,1 |
287 | 592 | 92 | Coarse 90 % | 432 | 1555 | 35 | 1,3 | 0,8 |
592 | 592 | 92 | Coarse 90 % | 885 | 3185 | 35 | 2,7 | 1,5 |
394 | 622 | 92 | Coarse 90 % | 613 | 2205 | 35 | 1,9 | 1,1 |
495 | 622 | 92 | Coarse 90 % | 769 | 2770 | 35 | 2,4 | 1,3 |
394 | 495 | 47 | ePM10 70 % | 488 | 1755 | 90 | 0,7 | 0,5 |
495 | 495 | 47 | ePM10 70 % | 613 | 2205 | 90 | 0,9 | 0,6 |
287 | 592 | 47 | ePM10 70% | 432 | 1555 | 90 | 0,7 | 0,4 |
592 | 592 | 47 | ePM10 70 % | 885 | 3185 | 90 | 1,4 | 0,8 |
394 | 622 | 47 | ePM10 70 % | 613 | 2205 | 90 | 0,9 | 0,6 |
495 | 622 | 47 | ePM10 70 % | 769 | 2770 | 90 | 1,2 | 0,7 |
394 | 495 | 92 | ePM10 70 % | 488 | 1755 | 70 | 1,5 | 0,9 |
495 | 495 | 92 | ePM10 70 % | 613 | 2205 | 70 | 1,9 | 1,1 |
287 | 592 | 92 | ePM10 70 % | 432 | 1555 | 70 | 1,3 | 0,8 |
592 | 592 | 92 | ePM10 70 % | 885 | 3185 | 70 | 2,7 | 1,5 |
394 | 622 | 92 | ePM10 70 % | 613 | 2205 | 70 | 1,9 | 1,1 |
495 | 622 | 92 | ePM10 70 % | 769 | 2270 | 70 | 2,4 | 1,3 |
① Nominal size ② Nominal volume flow rate ③ Initial differential pressure ④ Filter area ⑤ Weight |
Condividi pagina
Consiglia questa pagina
Consiglia questa pagina inviando un link via e-mail.
Condividi pagina
Grazie per la tua condivisione!
La tua segnalazione è stata inviata e dovrebbe arrivare a breve.
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +39 029829741 | Fax: +39 0298297460
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +39 029829741 | Fax: +39 029829760
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +39 029829741 | Fax: +39 0298297460
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +39 029829741 | Fax: +39 029829760