Application
Special features
Nominal sizes
For VAV terminal units and CAV controllers
Variants
Parts and characteristics
Accessories
Construction features
Materials and surfaces
Mineral wool
Standards and guidelines
Maintenance
Nominal sizes | 100 – 800 mm |
Operating pressure | 1000 Pa max. |
Operating temperature | 100 °C max. |
The stated differential pressures for circular silencers correspond to the values for smooth pipes. Deviations, if any, are of no practical relevance.
For ductwork calculation, if the length of a circular silencer is included in the total length of the ductwork, no extra length must be added.
CA050 (insulation thickness 50 mm), insertion loss
100 | 500 | 3 | 5 | 8 | 14 | 23 | 30 | 18 | 13 |
100 | 1000 | 4 | 9 | 15 | 27 | 42 | 50 | 43 | 25 |
125 | 500 | 3 | 4 | 7 | 12 | 21 | 23 | 12 | 10 |
125 | 1000 | 4 | 7 | 12 | 23 | 38 | 42 | 29 | 20 |
160 | 500 | 2 | 3 | 6 | 10 | 18 | 17 | 8 | 8 |
160 | 1000 | 3 | 5 | 9 | 19 | 34 | 30 | 18 | 15 |
200 | 500 | 1 | 2 | 5 | 9 | 16 | 13 | 5 | 6 |
200 | 1000 | 2 | 4 | 8 | 16 | 31 | 22 | 12 | 11 |
250 | 500 | 1 | 2 | 4 | 8 | 14 | 10 | 3 | 4 |
250 | 1000 | 2 | 3 | 6 | 14 | 28 | 17 | 8 | 9 |
250 | 1500 | 2 | 4 | 8 | 19 | 39 | 23 | 13 | 12 |
315 | 500 | 1 | 1 | 3 | 7 | 12 | 7 | 2 | 3 |
315 | 1000 | 1 | 2 | 5 | 12 | 25 | 13 | 5 | 6 |
315 | 1500 | 2 | 3 | 7 | 17 | 35 | 17 | 9 | 9 |
400 | 500 | 1 | 1 | 3 | 6 | 11 | 6 | 1 | 2 |
400 | 1000 | 1 | 2 | 4 | 10 | 22 | 10 | 3 | 5 |
400 | 1500 | 1 | 2 | 6 | 14 | 31 | 13 | 6 | 7 |
CA100 (insulation thickness 100 mm), insertion loss
100 | 500 | 4 | 9 | 12 | 18 | 35 | 33 | 26 | 14 |
100 | 1000 | 5 | 17 | 24 | 35 | 50 | 50 | 47 | 25 |
125 | 500 | 4 | 7 | 10 | 17 | 31 | 26 | 19 | 11 |
125 | 1000 | 5 | 14 | 21 | 32 | 48 | 44 | 33 | 20 |
160 | 500 | 3 | 6 | 9 | 15 | 28 | 20 | 13 | 8 |
160 | 1000 | 5 | 11 | 18 | 30 | 42 | 33 | 22 | 15 |
200 | 500 | 3 | 5 | 8 | 15 | 25 | 16 | 9 | 7 |
200 | 1000 | 4 | 9 | 16 | 28 | 38 | 26 | 16 | 12 |
250 | 500 | 2 | 4 | 7 | 14 | 21 | 13 | 6 | 5 |
250 | 1000 | 3 | 8 | 14 | 26 | 33 | 21 | 11 | 9 |
250 | 1500 | 4 | 11 | 21 | 37 | 41 | 27 | 15 | 12 |
315 | 500 | 2 | 3 | 6 | 13 | 18 | 10 | 4 | 4 |
315 | 1000 | 3 | 6 | 12 | 24 | 29 | 16 | 8 | 7 |
315 | 1500 | 3 | 9 | 18 | 34 | 35 | 21 | 10 | 9 |
400 | 500 | 1 | 3 | 6 | 12 | 17 | 8 | 3 | 3 |
400 | 1000 | 2 | 5 | 11 | 23 | 25 | 12 | 5 | 5 |
400 | 1500 | 3 | 7 | 16 | 32 | 31 | 16 | 7 | 7 |
450 | 1000 | 2 | 5 | 10 | 22 | 23 | 11 | 4 | 5 |
450 | 1500 | 2 | 6 | 15 | 31 | 29 | 14 | 6 | 6 |
500 | 1000 | 2 | 4 | 10 | 21 | 22 | 10 | 4 | 4 |
500 | 1500 | 2 | 6 | 14 | 30 | 27 | 13 | 5 | 6 |
560 | 1500 | 2 | 5 | 13 | 29 | 25 | 11 | 4 | 5 |
630 | 1500 | 2 | 5 | 12 | 28 | 23 | 10 | 4 | 4 |
710 | 1500 | 2 | 5 | 11 | 27 | 22 | 9 | 3 | 4 |
800 | 1500 | 2 | 4 | 11 | 26 | 20 | 8 | 2 | 3 |
CA, differential pressure
100 | 30 | 108 | 2 | 2 | |
100 | 60 | 216 | 4 | 8 | |
100 | 75 | 270 | 6 | 12 | |
100 | 90 | 324 | 8 | 18 | |
125 | 50 | 180 | 2 | 2 | |
125 | 95 | 342 | 4 | 6 | |
125 | 120 | 432 | 6 | 10 | |
125 | 145 | 522 | 6 | 14 | |
160 | 80 | 288 | 2 | 2 | |
160 | 155 | 558 | 2 | 6 | |
160 | 195 | 702 | 4 | 8 | |
160 | 235 | 846 | 6 | 10 | |
200 | 125 | 450 | 2 | 2 | |
200 | 245 | 882 | 2 | 4 | |
200 | 310 | 1116 | 4 | 6 | |
200 | 370 | 1332 | 4 | 8 | |
250 | 195 | 702 | <2 | <2 | <2 |
250 | 385 | 1386 | <2 | 4 | 4 |
250 | 485 | 1746 | 2 | 4 | 6 |
250 | 580 | 2088 | 4 | 6 | 8 |
315 | 310 | 1116 | <2 | <2 | <2 |
315 | 615 | 2214 | <2 | 2 | 4 |
315 | 770 | 2772 | <2 | 4 | 4 |
315 | 925 | 3330 | 2 | 4 | 6 |
400 | 500 | 1800 | <2 | <2 | <2 |
400 | 995 | 3582 | <2 | <2 | 2 |
400 | 1245 | 4482 | <2 | 2 | 4 |
400 | 1495 | 5382 | <2 | 4 | 4 |
450 | 630 | 2268 | <2 | <2 | |
450 | 1260 | 4536 | <2 | <2 | |
450 | 1575 | 5670 | <2 | 4 | |
450 | 1890 | 6804 | 2 | 4 | |
500 | 780 | 2808 | <2 | <2 | |
500 | 1560 | 5616 | <2 | 2 | |
500 | 1950 | 7020 | 2 | 2 | |
500 | 2335 | 8406 | 2 | 4 | |
560 | 980 | 3528 | <2 | ||
560 | 1955 | 7038 | <2 | ||
560 | 2445 | 8802 | 2 | ||
560 | 2935 | 10566 | 4 | ||
630 | 1240 | 4464 | <2 | ||
630 | 2480 | 8928 | <2 | ||
630 | 3095 | 11142 | <2 | ||
630 | 3715 | 13374 | <2 | ||
710 | 1575 | 5670 | <2 | ||
710 | 3150 | 11340 | <2 | ||
710 | 3935 | 14166 | <2 | ||
710 | 4725 | 17010 | <2 | ||
800 | 2000 | 7200 | <2 | ||
800 | 4000 | 14400 | <2 | ||
800 | 5000 | 18000 | <2 | ||
800 | 6000 | 21600 | <2 |
Circular silencers for air conditioning systems, rigid construction, available in 13 nominal sizes.
Insertion loss measured according to ISO 7235.
Casing with acoustic and thermal insulation.
Various types of connection, suitable for circular ducts to EN 1506 or EN 13180.
Casing air leakage to EN 15727, class B.
Special features
Materials and surfaces
Mineral wool
Technical data
Sizing data
|
|
Order example: CA100/315×1500/GZ/VF2
Insulation thickness | 100 mm |
Nominal size | 315 mm |
Length | 1500 mm |
Matching flange | Both ends |
Type of connection | Flanges on both ends |
CA
Variant
CA/.../VF1
Variant
CA/.../VF2
Variant
The tables show the available nominal sizes
CA, dimensions
CA-050 mm |
CA-100 mm | mm | mm | mm | mm | ||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
|
CA, lengths
mm LN |
CA mm |
CA/.../VF1 mm |
CA/.../VF2 mm | mm |
|
|
| ||
|
|
| ||
|
|
|
CA, weights
CA-050 500 kg |
CA-050 1000 kg |
CA-050 1500 kg |
CA-100 500 kg |
CA-100 1000 kg |
CA-100 1500 kg | |
4 | 7 | 6 | 11 | |||
5 | 9 | 7 | 13 | |||
70 | 12 | 9 | 16 | |||
7 | 13 | 9 | 17 | |||
9 | 16 | 22 | 11 | 20 | 29 | |
12 | 20 | 28 | 14 | 25 | 35 | |
15 | 25 | 34 | 18 | 30 | 42 | |
33 | 46 | |||||
36 | 52 | |||||
55 | ||||||
62 | ||||||
68 | ||||||
76 |
CA/.../VF1, weights
CA-050 500 kg |
CA-050 1000 kg |
CA-050 1500 kg |
CA-100 500 kg |
CA-100 1000 kg |
CA-100 1500 kg | |
4 | 7 | 6 | 11 | |||
5 | 9 | 7 | 13 | |||
8 | 13 | 10 | 17 | |||
8 | 14 | 10 | 18 | |||
10 | 17 | 23 | 12 | 21 | 30 | |
13 | 21 | 29 | 15 | 26 | 36 | |
16 | 26 | 35 | 19 | 31 | 43 | |
34 | 47 | |||||
38 | 54 | |||||
57 | ||||||
64 | ||||||
71 | ||||||
79 |
CA/.../VF2, weights
CA-050 500 kg |
CA-050 1000 kg |
CA-050 1500 kg |
CA-100 500 kg |
CA-100 1000 kg |
CA-100 1500 kg | |
4 | 7 | 6 | 11 | |||
6 | 10 | 8 | 14 | |||
8 | 13 | 10 | 17 | |||
8 | 14 | 10 | 18 | |||
10 | 17 | 23 | 12 | 21 | 30 | |
14 | 22 | 30 | 16 | 27 | 37 | |
18 | 28 | 37 | 21 | 33 | 45 | |
36 | 49 | |||||
39 | 55 | |||||
59 | ||||||
67 | ||||||
73 | ||||||
82 |
Installation and commissioning
Principal dimensions
ØD [mm]
Outer diameter of the spigot
ØD₃ [mm]
Outer diameter of circular silencers
L [mm]
Length of attenuator/silencer including spigot (in airflow direction)
L₁ [mm]
Length of acoustic cladding and acoustically effective length
B [mm]
Attenuator width and duct width (upright splitters)
H [mm]
Attenuator height and duct height (upright splitters)
T [mm]
Splitter thickness
S [mm]
Airway width
n [ ]
Number of flange screw holes
m [kg]
Weight
Nomenclature
fm [Hz]
Octave band centre frequency
LWA [dB(A)]
A-weighted sound power level of air-regenerated noise
De [dB]
Insertion loss
V [m³/h] and [l/s]
Volume flow rate
Δpst [Pa]
Static differential pressure
All sound power levels are based on 1 pW.
All values were measured in a TROX lab and to EN ISO 7235. Intermediate values may be achieved by interpolation.
Lab measurements exceeding 50 dB are indicated as 50 dB, in line with common practice.
Condividi pagina
Consiglia questa pagina
Consiglia questa pagina inviando un link via e-mail.
Condividi pagina
Grazie per la tua condivisione!
La tua segnalazione è stata inviata e dovrebbe arrivare a breve.
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +39 029829741 | Fax: +39 0298297460
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +39 029829741 | Fax: +39 029829760
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +39 029829741 | Fax: +39 0298297460
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +39 029829741 | Fax: +39 029829760